<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Free Maya Video Tutorials &#187; Maya Animation</title>
	<atom:link href="http://www.freemayavideotutorials.com/maya-animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freemayavideotutorials.com</link>
	<description>Thousands of the Free Video Tutorials on 3D Animation and 3D Modeling</description>
	<lastBuildDate>Sat, 12 May 2012 22:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Motion Builder 2012 New Features Part 2 &#8211; Retargeting &amp; One Click</title>
		<link>http://www.freemayavideotutorials.com/maya-animation/motionbuilder-2012-new-features-part-2-retargeting-one-click.html</link>
		<comments>http://www.freemayavideotutorials.com/maya-animation/motionbuilder-2012-new-features-part-2-retargeting-one-click.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:13:55 +0000</pubDate>
		<dc:creator>Nadeem</dc:creator>
				<category><![CDATA[Maya Animation]]></category>
		<category><![CDATA[animated character]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[character model]]></category>
		<category><![CDATA[character tracks]]></category>
		<category><![CDATA[IK handle]]></category>
		<category><![CDATA[Joint handle]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[motion buider character]]></category>
		<category><![CDATA[motionbuilder]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[non-video editing]]></category>
		<category><![CDATA[One Click]]></category>
		<category><![CDATA[real character]]></category>
		<category><![CDATA[retargeting]]></category>
		<category><![CDATA[skeleton size]]></category>
		<guid isPermaLink="false">http://www.freemayavideotutorials.com/?p=17380</guid>
		<description><![CDATA[In this tutorial of Maya 2012, we shall learn about motion builder with retargeting and one click on work character. If we want to jump our character, then create two motion builders, one for standing position and other one will be used for jumping setup. So merge the basic skeleton of the character and assign it to the model. The character skeleton will start running but in real animation, the character becomes smaller in case of walking, running or jumping. Now when we play the animation, the character follows the skeleton but one thing that we shall notice here difference between character and skeleton size. ]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"src="http://www.freemayavideotutorials.com/player/swfobject.js"></script><div style="margin:0px 10px 0px 0px; float:left;">
<script type="text/javascript"><!--
google_ad_client = "pub-7684351772323718";
/* 300x250,mvt_maya_animation_category */
google_ad_slot = "9171626717";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>In this tutorial of Maya 2012, we shall learn about motion builder with retargeting and one click on work character. If we want to jump our character, then create two motion builders, one for standing position and other one will be used for jumping setup. So merge the basic skeleton of the character and assign it to the model. The character skeleton will start running but in real animation, the character becomes smaller in case of walking, running or jumping. Now when we play the animation, the character follows the skeleton but one thing that we shall notice here difference between character and skeleton size. So we can resize the original character with skeleton size. This can be resized with IK handle and Joints handles.<br />
After this setting, play the animation again and character will be totally merged into skeleton. If we press reverse button, the character will start moving in opposite direction.<br />
<a href="http://www.freemayavideotutorials.com/wp-content/uploads/2011/09/110302_MotionBuilder1.jpg"><img src="http://www.freemayavideotutorials.com/wp-content/uploads/2011/09/110302_MotionBuilder1-150x150.jpg" alt="Retargeting" title="MotionBuilder" width="90" height="90" class="alignleft size-thumbnail wp-image-17381" /></a>We can adjust the skeleton with its original size by changing parameters values in relevant box. Hide the skeleton for a while and use story tool for non video editing. We can edit here character, general information data or cameras. The story tool works with character tracks, so insert character track here. We can increase or decrease the speed of animated character. Watch this detailed video describing about motion builder concepts in Maya.</p>
<p style="text-align: justify;">
                <span id="O4fb6f1af_content"style="border:1px solid #BBBBBB;color:white;background-color:white"></span>
                <script type="text/javascript">
                    var O4fb6f1af = new SWFObject("http://www.freemayavideotutorials.com/player/crystal.swf", "O4fb6f1af_movie", "600", "390", "10", "#000000");
                    O4fb6f1af.addParam("quality", "best");
                    O4fb6f1af.addParam("salign", "t");
                    O4fb6f1af.addParam("allowfullscreen", "true");
                    O4fb6f1af.addParam("menu", "true");
                    O4fb6f1af.addParam("allowscriptaccess", "always");
                    O4fb6f1af.addVariable("autostart",false);
                    O4fb6f1af.addVariable("autoplay",false);
                    O4fb6f1af.addVariable("file", "http://www.youtube.com/watch?v=Sc_Kj-QTcq8");
                    O4fb6f1af.addVariable("flv", "http://www.youtube.com/watch?v=Sc_Kj-QTcq8");
                    O4fb6f1af.addVariable("image","http://www.freemayavideotutorials.com/player/default2.jpg");
                    O4fb6f1af.addVariable("volume","100");
                    O4fb6f1af.addVariable("stretching","fill");
                    O4fb6f1af.addVariable("showcontrols","true");
                    O4fb6f1af.addVariable("bufferlength", "5");
                    O4fb6f1af.addVariable("controlbar", "bottom");
                    O4fb6f1af.addVariable("skin", "http://www.freemayavideotutorials.com/player/beelden.zip");
                    O4fb6f1af.write("O4fb6f1af_content");
                </script></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7684351772323718";
/* 468x15, mvt_animation_category */
google_ad_slot = "1921119991";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemayavideotutorials.com/maya-animation/motionbuilder-2012-new-features-part-2-retargeting-one-click.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya 2012 New Features &#8211; Animation Part 1 &#8211; Human IK</title>
		<link>http://www.freemayavideotutorials.com/maya-animation/maya-2012-new-features-animation-part-1-human-ik.html</link>
		<comments>http://www.freemayavideotutorials.com/maya-animation/maya-2012-new-features-animation-part-1-human-ik.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:30:16 +0000</pubDate>
		<dc:creator>Nadeem</dc:creator>
				<category><![CDATA[Maya Animation]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[character model]]></category>
		<category><![CDATA[human character]]></category>
		<category><![CDATA[Human Character Modeling]]></category>
		<category><![CDATA[Human IK]]></category>
		<category><![CDATA[human modeling]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[maya animation tutorials]]></category>
		<category><![CDATA[model in animation]]></category>
		<category><![CDATA[modeling in maya]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[simple animation]]></category>
		<category><![CDATA[traditional animation]]></category>
		<guid isPermaLink="false">http://www.freemayavideotutorials.com/?p=17349</guid>
		<description><![CDATA[In this tutorial we are going to create human modeling in Maya 2012. The human character is in standing position and it is formed earlier with the help of joints. The animation category allows to create joints for any kind of modeling. The human character modeling passes through several steps [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"src="http://www.freemayavideotutorials.com/player/swfobject.js"></script><div style="margin:0px 10px 0px 0px; float:left;">
<script type="text/javascript"><!--
google_ad_client = "pub-7684351772323718";
/* 300x250,mvt_maya_animation_category */
google_ad_slot = "9171626717";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>In this tutorial we are going to create human modeling in Maya 2012. The human character is in standing position and it is formed earlier with the help of joints. The animation category allows to create joints for any kind of modeling. The human character modeling passes through several steps for perfect modeling. </p>
<p>First of all joints are used to give desired shape of the body. The skin modifier is applied on the skeleton, here the character get its original shape. The texture material and color shading are secondary requirements of model. </p>
<p>In case of Maya animation the character’s joints are combined  in pairs and when any one of the joint is selected, other will be automatically highlighted. </p>
<p>The character body part can be adjusted properly anywhere you want. The control way helps you to do this easily, the joints seem there and you can use these joints to move around at any position. </p>
<p>Using these joints, with move tools, you can use them for falling of character model in animation. Every joint has multiple options which offers you to modify them simply.<br />
<a href="http://www.freemayavideotutorials.com/wp-content/uploads/2011/09/110302_MotionBuilder.jpg"><img src="http://www.freemayavideotutorials.com/wp-content/uploads/2011/09/110302_MotionBuilder-150x150.jpg" alt="Animation new feature" title="110302_MotionBuilder" width="120" height="120" class="alignleft size-thumbnail wp-image-17350" /></a>For traditional animation of the character when you move the character, it stretches its legs and come back to its former position after one step. On this stage the character changes the hierarchy setting while it is walking. </p>
<p>In this Maya animation tutorial the character has to require simple animation for walking and sitting on the seat. If you watch this video attentively, you will be know that any every position the character is changing its hierarchy setting. So watch this video now and observe the differences.</p>
<p style="text-align: justify;">
                <span id="O4fb6f1af_content"style="border:1px solid #BBBBBB;color:white;background-color:white"></span>
                <script type="text/javascript">
                    var O4fb6f1af = new SWFObject("http://www.freemayavideotutorials.com/player/crystal.swf", "O4fb6f1af_movie", "600", "390", "10", "#000000");
                    O4fb6f1af.addParam("quality", "best");
                    O4fb6f1af.addParam("salign", "t");
                    O4fb6f1af.addParam("allowfullscreen", "true");
                    O4fb6f1af.addParam("menu", "true");
                    O4fb6f1af.addParam("allowscriptaccess", "always");
                    O4fb6f1af.addVariable("autostart",false);
                    O4fb6f1af.addVariable("autoplay",false);
                    O4fb6f1af.addVariable("file", "http://www.youtube.com/watch?v=a5UoDGS4o7s");
                    O4fb6f1af.addVariable("flv", "http://www.youtube.com/watch?v=a5UoDGS4o7s");
                    O4fb6f1af.addVariable("image","http://www.freemayavideotutorials.com/player/default2.jpg");
                    O4fb6f1af.addVariable("volume","100");
                    O4fb6f1af.addVariable("stretching","fill");
                    O4fb6f1af.addVariable("showcontrols","true");
                    O4fb6f1af.addVariable("bufferlength", "5");
                    O4fb6f1af.addVariable("controlbar", "bottom");
                    O4fb6f1af.addVariable("skin", "http://www.freemayavideotutorials.com/player/beelden.zip");
                    O4fb6f1af.write("O4fb6f1af_content");
                </script></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7684351772323718";
/* 468x15, mvt_animation_category */
google_ad_slot = "1921119991";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemayavideotutorials.com/maya-animation/maya-2012-new-features-animation-part-1-human-ik.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set driven key in Maya</title>
		<link>http://www.freemayavideotutorials.com/maya-animation/how-to-set-driven-key-in-maya.html</link>
		<comments>http://www.freemayavideotutorials.com/maya-animation/how-to-set-driven-key-in-maya.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 07:11:27 +0000</pubDate>
		<dc:creator>Nadeem</dc:creator>
				<category><![CDATA[Maya Animation]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[animation art schools]]></category>
		<category><![CDATA[Autodesk Maya 2010]]></category>
		<category><![CDATA[computer animation classes]]></category>
		<category><![CDATA[computer animation schools]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[game design colleges]]></category>
		<category><![CDATA[game design schools]]></category>
		<category><![CDATA[graphic design schools]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[How to set driven key in Maya]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[interior design schools]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[online animation class]]></category>
		<category><![CDATA[online animation college]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[video game design colleges]]></category>
		<category><![CDATA[video game design schools]]></category>
		<guid isPermaLink="false">http://www.freemayavideotutorials.com/?p=8819</guid>
		<description><![CDATA[In this Tutorial you will learn about Key setting while you are creating any vibrancy. As concerned of new user, they mostly set a key by pressing “S”. They are not aware of set driven key. This Tutorial will guide them well. Maya has a specific set driven key to [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"src="http://www.freemayavideotutorials.com/player/swfobject.js"></script><div style="margin:0px 10px 0px 0px; float:left;">
<script type="text/javascript"><!--
google_ad_client = "pub-7684351772323718";
/* 300x250,mvt_maya_animation_category */
google_ad_slot = "9171626717";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p style="text-align: justify;">In this Tutorial you will learn about Key setting while you are creating any vibrancy. As concerned of new user, they mostly set a key by pressing “S”. They are not aware of set driven key. This Tutorial will guide them well.<br />
Maya has a specific set driven key to join one point to another. When you want to set driven key, you have to place driven and driver key attribute value. Through this setting, you can create a relationship between two attribute. For Example you have a ball and a door or any thing else. In this case ball is driving key and door is driven key. Another dissimilar thing is that when you set a key the time slider does not show any red color mark. When you set driven key, Maya produce a graph editor to show relation in given attribute.</p>
<p><img class="aligncenter size-full wp-image-8820" title="Driven key" src="http://www.freemayavideotutorials.com/wp-content/uploads/2010/09/maya.jpg" alt="Driven key" width="606" height="308" /></p>
<p>To want to set driven key, follow the subsequent method<br />
First choose animation menu bar&gt; animate&gt;set driven key.<br />
If you are using set driven key then keep it one thing in mind that is setting by default.<br />
When you go through this process, you will find a box as under.</p>
<p><img class="aligncenter size-full wp-image-8822" title="set diven key option" src="http://www.freemayavideotutorials.com/wp-content/uploads/2010/09/new.jpg" alt="set diven key option" width="225" height="363" /></p>
<p>First choose the attribute in object and driving object as shown in above figure. Then carry on where you want to apply a key, set a position and press tab key in set driven key. It is much easier and faster way to set key as compare to usual method.</p>
<div id="watch-video"><a href="http://www.freemayavideotutorials.com/category/maya-animation" target="_blank">Go to category &#8230;&#8230;&#8230;</a></div>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7684351772323718";
/* 468x15, mvt_animation_category */
google_ad_slot = "1921119991";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemayavideotutorials.com/maya-animation/how-to-set-driven-key-in-maya.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya Tutorial;Bouncing Ball 2</title>
		<link>http://www.freemayavideotutorials.com/maya-animation/maya-tutorial-bouncing-ball-2.html</link>
		<comments>http://www.freemayavideotutorials.com/maya-animation/maya-tutorial-bouncing-ball-2.html#comments</comments>
		<pubDate>Sat, 28 May 2011 07:26:26 +0000</pubDate>
		<dc:creator>Nadeem</dc:creator>
				<category><![CDATA[Maya Animation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[3d animation software]]></category>
		<category><![CDATA[3d software]]></category>
		<category><![CDATA[alias]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animation tutorials]]></category>
		<category><![CDATA[Autodesk Maya 2010]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[Character Animation]]></category>
		<category><![CDATA[character setup]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free maya movies]]></category>
		<category><![CDATA[free maya video tutorials]]></category>
		<category><![CDATA[free video]]></category>
		<category><![CDATA[free video tutorials]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[getting started tutorials]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[learn 3d animation]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[maya composite]]></category>
		<category><![CDATA[maya matchmover]]></category>
		<category><![CDATA[maya video tutorials]]></category>
		<category><![CDATA[mel scripts]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[modeling tutorials]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photorealistic]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[renderman]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[shaders]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[textures and materials]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tips and techniques]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[training video]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[tutorialvid]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos free]]></category>
		<category><![CDATA[visual effects]]></category>
		<guid isPermaLink="false">http://www.freemayavideotutorials.com/?p=6308</guid>
		<description><![CDATA[From this tutorial, we are going to begin a new series of learning Maya tutorials about entire animation production workflow in Maya. These tutorials are presenting here especially for the beginners of Maya. You can learn here about complete control on grid command tools. You can also transform the grid [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"src="http://www.freemayavideotutorials.com/player/swfobject.js"></script><div style="margin:0px 10px 0px 0px; float:left;">
<script type="text/javascript"><!--
google_ad_client = "pub-4639351203130306";
/* 300x250, FreeMaya_MoreCat_Top Left */
google_ad_slot = "2691764538";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>From this tutorial, we are going to begin a new series of learning Maya tutorials about entire animation production workflow in Maya. These tutorials are presenting here especially for the beginners of Maya. You can learn here about complete control on grid command tools. You can also transform the grid setting by keeping the grid option at desired commands. These tutorials are very easy to learn and you will learn here complete modeling and animation process in Maya with wonderful techniques. The first step is to create 3D model, there is complete series of learning tutorials for Maya learning here on this site and it is 2nd part of 13 tutorials. After this you will work in Maya like an expert because of its useful learning techniques. We are describing them in such way that the user learns it instantly and can perform the modeling of Maya at home.<br />
<img class="alignleft size-thumbnail wp-image-6309" title="Bouncing Ball 2" src="http://www.freemayavideotutorials.com/wp-content/uploads/2010/06/Bouncing-Ball-2-150x150.jpg" alt="Bouncing Ball 2" width="51" height="51" />This part refers to grid option, scene layout and viewport of cameras. You can adjust the width and height for your grid according to the scene demand. Similarly you can adjust the camera setting for the scene. When you create any object on the grid, it is better to adjust the position from channel box because the experts recommend it. You can transform their co-ordinates setting as well as subdivision and CV’s for them. Save the current adjustment to meet any certain condition. In next part we shall work more for camera adjustment and assigning material. So stay here and learn more.</p>
<p><script type="text/javascript" src="http://www.freemayavideotutorials.com/player/swfobject.js"></script>
<div id="mediaplayer"></div>
<script type="text/javascript">
    var so = new SWFObject("http://www.freemayavideotutorials.com/player/crystal.swf","playerID","580","360","9","#111");
    so.addParam("allowfullscreen","true");
    so.addParam("allowscriptaccess","always");
    so.addVariable("file", "http://www.youtube.com/watch?v=I-FyouYpgPw");
    so.addVariable("controlbar", "bottom");
    so.addVariable("skin", "http://www.freemayavideotutorials.com/player/beelden.zip");
    so.addVariable("stretching","fill");
    so.write("mediaplayer");
</script></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7684351772323718";
/* 468x15, fmvt_more_category */
google_ad_slot = "9124353731";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemayavideotutorials.com/maya-animation/maya-tutorial-bouncing-ball-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offsetting Animation within an Instancer</title>
		<link>http://www.freemayavideotutorials.com/maya-animation/offsetting-animation-within-an-instancer.html</link>
		<comments>http://www.freemayavideotutorials.com/maya-animation/offsetting-animation-within-an-instancer.html#comments</comments>
		<pubDate>Tue, 17 May 2011 04:00:14 +0000</pubDate>
		<dc:creator>Ameen</dc:creator>
				<category><![CDATA[Maya Animation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[3d animation school]]></category>
		<category><![CDATA[3d animation schools]]></category>
		<category><![CDATA[3d animation software]]></category>
		<category><![CDATA[3d free models]]></category>
		<category><![CDATA[3d model]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[3d modeling software]]></category>
		<category><![CDATA[3d models download]]></category>
		<category><![CDATA[3d tutorials]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animation courses]]></category>
		<category><![CDATA[animation degree]]></category>
		<category><![CDATA[Autodesk Maya 2010]]></category>
		<category><![CDATA[computer animation schools]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free 3d model]]></category>
		<category><![CDATA[free 3d models]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[online animation courses]]></category>
		<guid isPermaLink="false">http://www.freemayavideotutorials.com/?p=13141</guid>
		<description><![CDATA[The Instancer (substitute) instrument is talented to transport animation from the basis thing to the instances. Unluckily, the animation on each solitary example is in just right sync. In arrange to counterbalance the animation on a exacting example, extra training is wanted. As an instance, a little flock of prehistoric [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"src="http://www.freemayavideotutorials.com/player/swfobject.js"></script><div style="margin:0px 10px 0px 0px; float:left;">
<script type="text/javascript"><!--
google_ad_client = "pub-7684351772323718";
/* 300x250, mvt_modeling_category */
google_ad_slot = "0230583606";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p style="text-align: justify">The Instancer (substitute) instrument is talented to transport animation from the basis thing to the instances. Unluckily, the animation on each solitary example is in just right sync. In arrange to counterbalance the animation on a exacting example, extra training is wanted. As an instance, a little flock of prehistoric birds is shaped. In this case, three basis birds are constructed. Although each of the source birds has an equal bones and corpse outside, their animation curves are exclusive. Single flaps earlier, one flaps slower, and so on. This scene is built-in as birds.mb in the episode 4 sight folder on the CD. A QuickTime is built-in as birds.mov in the episode 4 cinema folder. To make a solitary Instancer node that uses manifold sources, such as the three birds, you can go after these steps:</p>
<p style="text-align: justify">1. Choose the basis surfaces or outside hierarchies (do not choose the skeletons). Shift+select the subdivision node of option and decide Particles &gt; Instancer (substitute) &gt; ❒. The subdivision Instancer Options window opens.<img class="alignright size-medium wp-image-13142" src="http://www.freemayavideotutorials.com/wp-content/uploads/2011/05/Offsetting-Animation-300x187.jpg" alt="" width="198" height="123" /> Note that every basis is scheduled in the Instanced substance area with a figure to its left. The figure determines where the basis is used. (If the subdivision node is scheduled, you can take away it by importance it and clicking the take away substance key.) Set a few of attributes in the General Options and turning round Options segment that makes sense. In the preceding explicit, turning round was set to world Position. Click the generate key to shut the window.</p>
<p style="text-align: justify">2. The primary basis object is instanced on top of the particles. Just before make employ of the entire source objects; you have to put in a per-particle quality. Open the subdivision figure node’s quality Editor Tab. In the put in lively Attributes segment, click the General Button. The insert quality window opens. Control to the subdivision tab. tube down and choose userScalar1PP. (If user- Scalar1PP is previously working, decide one of the residual scalarPP attributes.) Click the reasonable push button. UserScalar1PP appears in the Per subdivision (Array) Attributes segment in the characteristic Editor.</p>
<p style="text-align: justify">3. RMB click the meadow next to userScalar1PP and choose formation appearance on or after the shortcut menu. The appearance Editor opens. In the employment area, insert the subsequent code:<br />
int $temp = rand(0, 3);<br />
particleShape1.userScalar1PP = $temp;<br />
Click make and way out the window. The utterance Expression appears next to the userScalar1PP meadow if the appearance is victorious.</p>
<p style="text-align: justify"><a href="http://www.freemayavideotutorials.com/wp-content/uploads/2011/05/bards.png"><img class="alignleft size-medium wp-image-13143" src="http://www.freemayavideotutorials.com/wp-content/uploads/2011/05/bards-300x127.png" alt="" width="300" height="127" /></a>4. In the Instancer (Geometry substitute) segment of the subdivision figure node’s quality Editor Tab, modify ObjectIndex to userScalar1PP. ObjectIndex determines which basis object an element receives, as distinct by the information assigned in the Instanced substance area the subdivision Instancer Options window. For variations in the allocation of sources, attempt dissimilar language. For instance, use the seed authority to strength the rand purpose to decide a diverse filament of principles.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7684351772323718";
/* 468x15,mvt_mayamodeling_category */
google_ad_slot = "5024307115";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemayavideotutorials.com/maya-animation/offsetting-animation-within-an-instancer.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya_Animating Cameras Using the Viewport</title>
		<link>http://www.freemayavideotutorials.com/maya-animation/maya_animating-cameras-using-the-viewport.html</link>
		<comments>http://www.freemayavideotutorials.com/maya-animation/maya_animating-cameras-using-the-viewport.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 10:55:48 +0000</pubDate>
		<dc:creator>Usman Raza</dc:creator>
				<category><![CDATA[Maya Animation]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[alias]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Autodesk Maya 2010]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[cloth]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital-tutors]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free maya movies]]></category>
		<category><![CDATA[fur]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[human-centered design]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[mel]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[modeling video]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[softbody]]></category>
		<category><![CDATA[sprites]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training video]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">http://www.freemayavideotutorials.com/?p=7118</guid>
		<description><![CDATA[This is quick free tutorial video about how to create a 3d animation with the view ports and Cameras options of the Maya. 3d modeling and 3d animation software Maya provides great camera options for the cinematography and hence you can create film of your 3d model in Maya or [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"src="http://www.freemayavideotutorials.com/player/swfobject.js"></script><div style="margin:0px 10px 0px 0px; float:left;">
<script type="text/javascript"><!--
google_ad_client = "pub-4639351203130306";
/* 300x250, FreeMaya_MoreCat_Top Left */
google_ad_slot = "2691764538";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
